Description
Product Name | |
10.4“ Capacitive Touch PC | |
Model No. | |
G104CTPC2G32GJ1900 | |
PC System | |
CPU | Intel Celeron Quad Core J1900 2GHz
optional: Intel Celeron 1037 1.8GHz dual core Intel H81 equipped with Core i3/i5/i7 |
Chipset | Intel Bay trail SOC |
Graphic GPU | Intel HD Graphics |
Audio | Integrated Audio Chip |
Memory | 2G DDR3 (Optional:4G/8G/16G) |
Storage | 32G SSD (Optional:64G/128G/256G/512G/500G HDD) |
Network | RJ45, WIFI, (Optional 3G,4G) |
OS | Support windows7/8/10,linux,Ubuntu |
LCD Panel | |
IP Rating | IP65 Front/IP40 Back |
Screen Diagonal | 10.4 |
Display Active Screen Size(mm): | 160.9×213.5 |
Aspect Ratio | 4:3 |
Physical Resolution | 1024×768 |
Colours Displayed | 16.7M |
Brightness (cd/m²) | 300, Max Be Customized To 1500 |
Contrast | 800:1 |
Dot Pitch(mm) | 0.264 |
Typical Reaction Time (ms) | 6.5 |
Visual Angle (°) | 85/85/85/85 (L/R/U/D) (Optional: IPS) |
Backlight / Backlight Lifetime (hours) | Led/50,000 |
Transmittance Rate | ≤80% |
Touch Panel | |
Touch Technology | Capacitive 10-point Multi-touch |
Touch Connector | RJ45 |
Touch Life (Contacts) | Capacitive≥50,000,000 |
Surface Hardness | 7H |
Touch Induction Intensity | 75g |
Operation/Mechanical | |
Operating Temperature (°C) | -10 ~ +60 |
Relative humidity | 95% (without condensation) |
Housing Material | Full body made of Aluminum alloy |
Housing (mm) Lx W x H | 224.7×259.4×50.8 |
Mounting | VESA75/VESA100 |
Color | Silvery |
Power | |
Power Supply | 100-240V 50-60HZ ACDC Active Switching; 12V -5A DC-Out |
Working Power | 12V-5A |
Power Consumption | ≤ 48W |
External Connectors | |
2x USB2.0 | |
1xDC 2.5 | |
1x HDMI (Support HDMI output, maximum support 1080P) | |
1x VGA, DB15, support for synchronous dual display and differential display | |
1x RJ-45 | |
1x Realtec GB LAN 8111F, WOL-Wake On Lan | |
1x Audio I/O | |
1x SIM Slot | |
1x COM (Default RS232 Protocol, Can Change 422/485 Protocol) | |
Accessories in Package | |
User Manual | |
Installation Hook | |
Power Supply | |
Warranty | |
2 Years |