Description
Product Name | |
17.3“ Open Frame Touch Monitor | |
Model No. | |
G173CTMOF | |
LCD Panel | |
IP Rating | IP65 Front/IP40 Back |
Screen Diagonal | 17.3 |
Display Active Screen Size(mm): | 381.9×214.8 |
Aspect Ratio | 16:9 |
Physical Resolution | 1920×1080 |
Colours Displayed | 16.7M |
Brightness (cd/m²) | 300, Max Be Customized To 1500 |
Contrast | 700:1 |
Dot Pitch(mm) | 0.264 |
Typical Reaction Time (ms) | 6.5 |
Visual Angle Horizontal/Vertical (°) | 160/160 (Optional: IPS) |
Backlight / Backlight Lifetime (hours) | Led/50,000 |
Transmittance Rate | ≤80% |
Touch Panel | |
Touch Technology | Capacitive 10-point Multi-touch (Optional: Resistive) |
Touch Connector | RJ45 |
Touch Life (Contacts) | Resistive≥35,000,000 Capacitive≥50,000,000 |
Surface Hardness | 7H |
Touch Induction Intensity | 75g |
Operation/Mechanical | |
Operating Temperature | -10°~ 60° |
Humidity Range(RH) | 20% – 95% |
Housing Material | Front with Brushed Aluminum |
Back with Aluminum | |
Housing (mm) Lx W x H | 458x291x62 |
Mounting | VESA75/100 |
Color | Silvery |
Stability | |
Antistatic | Exposure 4KV-Air 8KV (Timing ≥ 16KV) |
Anti-vibration | Apply with GB242 standard |
Shock resistance | Acceleration:10g; Cycle:11ms |
Anti-interference | EMC/EMI |
Power | |
Power Supply | 100-240V 50-60HZ Active Switching; 12V 4A DC-Out |
Operate Current(A) | <3.5 |
Power Consumption | 35W |
External Connectors | |
1x DC2.0 11.6-28V input | |
1x HDMI (Support HDMI output, maximum support 1080P) | |
1x VGA | |
1x DVI | |
1x RJ45 (for touch) | |
1x Audio I/O | |
Accessories in Package | |
User Manual | |
Installation Hook | |
Power Supply | |
Warranty | |
2 Years |